加入購物車成功!
介紹:
適用范圍
介 質(zhì) 壓力:P≤0.16MPa
密封腔溫度:t=-20℃~80℃
轉(zhuǎn) 速:n≤3000r/min
介 質(zhì):水、油及PH值為6.5-8的污水
208 裝配尺寸 (mm) | |||||
規(guī)格/尺寸 |
d1 |
d7 |
L10 |
L6 |
|
208-10 | 10 | 21 | 30.0 | 4.5 | |
208-12 | 12 | 23/24/26 | 32.0 | 4.5 | |
208-14 | 14 | 25/26/28 | 35/38 | 4.5 | |
208-15 | 15 | 27/28/30 | 38.0 | 4.5 | |
208-16 | 16 | 27/28/30 | 38.0 | 4.5 | |
208-17 | 17 | 33/34/35 | 38/43/48 | 4.5 | |
208-18 | 18 | 33/34/35 | 38/43/48 | 4.5 | |
208-20 | 20 | 35/36 | 40/42/47 | 5.0 | |
208-22 | 22 | 37/38 | 45.0 | 5.5 | |
208-25 | 25 | 40/41 | 48.0 | 6.5 | |
208-28 | 28 | 43 | 51.0 | 7.0 | |
208-30 | 30 | 45 | 51.0 | 7.0 | |
208-35 | 35 | 50 | 51.0 | 7.0 | |
208-40 | 40 | 58 | 61.0 | 8.0 | |
208-45 | 45 | 63 | 61.0 | 8.0 |
'
上一篇:124型機(jī)械密封
下一篇:212系列機(jī)械密封
相關(guān)產(chǎn)品: